Altura Project Details

Altura Project Details
PROJECT NAME | ALTURA |
DEVELOPER | TQS(2) DEVELOPMENT PTE LTD |
DESCRIPTION | A joint venture between Qingjian Realty (South Pacific) Group Pte Ltd & Santarli Realty Pte Ltd |
ADDRESS | 6 BLOCKS OF 15-STOREY EXECUTIVE CONDOMINIUM DEVELOPMENT |
| 111.113.115.117.119.121.123 BUKIT BATOK WEST AVENUE 8 |
DISTRICT | 23 |
TENURE | 99 YEARS LEASEHOLD FROM 1 MAR 2023 |
EXPECTED VACANT POSSESSION | 21 MARCH 2027 |
SITE AREA | APPROXIMATELY 12,449.3 SQM / 134541SQ FT |
TOTAL NUMBER OF UNITS | 360 |
PARKING LOT | 364 CAR PARK LOTS (INCLUSIVE OF 4 ELECTRIC CHARGING STATIONS AND 4 ACCESSIBLE LOTS) |
| 60 BICYCLE LOTS |
ARCHITECT | ADD ARCHITECTS LLP |
LANDSCAPE CONSULTANT | ECOPLAN ASIA PTE LTD |
PROJECT INTERIOR DESIGNER | EAST 9 ARCHITECTS & PLANNERS PTE LTD |
M&E ENGINEER | UNITED PROJECT CONSULTANTS PTE LTD |
C&SENGINEER | P&T CONSULTANTS PTE LTD |